Skip to content

Points

Championship Leaders

Standing after 2 rounds. Joint leaders share the position on equal points.
Outright
M. GriffithT. Hayman
34 pts each
Class 1
M. GriffithT. Hayman
35 pts each
Class 2
G. EbertL. van Herwaarde
50 pts each
Class 3
K. BucciniP. Buccini
50 pts each
Class 4
 
 
Class 5
 
 

Outright Championship

Drivers on equal points share a position. One row per driver — co-drivers score equally.
Pos Driver R1 R2 Total Gap
=1 M. Griffith 17 17 34
=1 T. Hayman 17 17 34
=2 F. Coulthard 18 15 33 -1
=2 J. Nikolovski 18 15 33 -1
=3 G. Ebert 12 20 32 -2
=3 L. van Herwaarde 12 20 32 -2
=4 J. Arratoon 15 14 29 -5
=4 L. King 15 14 29 -5
5 A. Levitt 13 13 26 -8
=6 A. Quinn 25 0 25 -9
=6 G. Walker 0 25 25 -9
=6 J. Camilleri 0 25 25 -9
=6 K. Buccini 14 11 25 -9
=6 M. McCutcheon 25 0 25 -9
=6 P. Buccini 14 11 25 -9
=7 O. Targett 20 0 20 -14
=7 R. Gooley 20 0 20 -14
=8 K. Begg 0 18 18 -16
=8 S. Jukes 0 18 18 -16
=9 A. Soole 0 16 16 -18
=9 B. Gersekowski 16 0 16 -18
=9 G. Denyer 0 16 16 -18
10 K. Young 13 0 13 -21
=11 C. Grimsley 0 12 12 -22
=11 M. Grimsley 0 12 12 -22
12 J. Manteufel 0 10 10 -24
=13 A. Milford 0 0 0 -34
=13 G. Beggs 0 0 0 -34
=13 G. Wakefield 0 0 0 -34

Class Championships

Same points scale, awarded on finishing order within each class.
Class 1
Pos Driver R1 R2 Total Gap
=1 M. Griffith 17 18 35
=1 T. Hayman 17 18 35
=2 F. Coulthard 18 16 34 -1
=2 J. Nikolovski 18 16 34 -1
=3 J. Arratoon 15 15 30 -5
=3 L. King 15 15 30 -5
4 A. Levitt 14 14 28 -7
=5 A. Quinn 25 0 25 -10
=5 G. Walker 0 25 25 -10
=5 J. Camilleri 0 25 25 -10
=5 M. McCutcheon 25 0 25 -10
=6 K. Begg 0 20 20 -15
=6 O. Targett 20 0 20 -15
=6 R. Gooley 20 0 20 -15
=6 S. Jukes 0 20 20 -15
=7 A. Soole 0 17 17 -18
=7 G. Denyer 0 17 17 -18
8 B. Gersekowski 16 0 16 -19
9 K. Young 14 0 14 -21
Class 2
Pos Driver R1 R2 Total Gap
=1 G. Ebert 25 25 50
=1 L. van Herwaarde 25 25 50
=2 C. Grimsley 0 20 20 -30
=2 M. Grimsley 0 20 20 -30
Class 3
Pos Driver R1 R2 Total Gap
=1 K. Buccini 25 25 50
=1 P. Buccini 25 25 50
2 J. Manteufel 0 20 20 -30

Round Results

R1 Queensland Raceway · 105 laps
PosCarClsDriversLapsPointsIn ClsCls Pts
1 #101 1 A. Quinn / M. McCutcheon 105 25 P1 25
2 #60 1 R. Gooley / O. Targett 105 20 P2 20
3 #12 1 J. Nikolovski / F. Coulthard 104 18 P3 18
4 #19 1 M. Griffith / T. Hayman 104 17 P4 17
5 #38 1 B. Gersekowski 103 16 P5 16
6 #20 1 J. Arratoon / L. King 103 15 P6 15
7 #999 3 P. Buccini / K. Buccini 100 14 P1 25
8 #29 1 K. Young / A. Levitt 99 13 P7 14
9 #82 2 G. Ebert / L. van Herwaarde 99 12 P1 25
DNF #4 1 A. Soole / G. Denyer 71 0 0
DNF #41 3 J. Manteufel / G. Beggs 56 0 0
DNF #26 1 S. Jukes / K. Begg 40 0 0
DNF #119 2 A. Milford 12 0 0
★ fastest race lap · each nominated driver scores the car's points in full
R2 Sydney Motorsport Park Gardner · 99 laps
PosCarClsDriversLapsPointsIn ClsCls Pts
1 #36 1 J. Camilleri / G. Walker 99 25 P1 25
2 #82 2 G. Ebert / L. van Herwaarde 99 20 P1 25
3 #26 1 S. Jukes / K. Begg 99 18 P2 20
4 #19 1 M. Griffith / T. Hayman 99 17 P3 18
5 #4 1 A. Soole / G. Denyer 98 16 P4 17
6 #12 1 J. Nikolovski / F. Coulthard 98 15 P5 16
7 #20 1 J. Arratoon / L. King 98 14 P6 15
8 #29 1 A. Levitt 98 13 P7 14
9 #71 2 M. Grimsley / C. Grimsley 97 12 P2 20
10 #999 3 K. Buccini / P. Buccini 96 11 P1 25
11 #41 3 J. Manteufel 96 10 P2 20
DNF #88 2 G. Wakefield 62 0 0
★ fastest race lap · each nominated driver scores the car's points in full
Points: 25‑20‑18‑17‑16‑15‑14‑13‑12‑11‑10‑9‑8‑7‑6‑5‑4‑3‑2‑1 on outright finishing position; each nominated driver scores the car's points in full. Cars must be classified finishers and complete 75% of the winner's distance. All rounds carry equal points.